<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress plugins in use</title>
	<atom:link href="http://stopdesign.com/archive/2009/02/16/wp-plugins.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html</link>
	<description>Stopdesign is the creative outlet of Douglas Bowman.</description>
	<lastBuildDate>Tue, 04 May 2010 11:39:03 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Brad Touesnard</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4452</link>
		<dc:creator>Brad Touesnard</dc:creator>
		<pubDate>Mon, 23 Feb 2009 11:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4452</guid>
		<description>Thanks for the mention Douglas.  I&#039;m planning on making some long overdue improvements to the plugin and releasing a beta soon.

As for the odd behavior, it is likely a problem with the $_SERVER[&#039;REQUEST_URI&#039;] variable.  If that variable is not set to &#039;live-comment-preview.js&#039;, then the plugin will not fire and the include will load your homepage instead of the Javascript.  Unfortunately, I can only guess why that PHP variable wouldn&#039;t be set as expected.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Douglas.  I&#8217;m planning on making some long overdue improvements to the plugin and releasing a beta soon.</p>
<p>As for the odd behavior, it is likely a problem with the $_SERVER['REQUEST_URI'] variable.  If that variable is not set to &#8216;live-comment-preview.js&#8217;, then the plugin will not fire and the include will load your homepage instead of the Javascript.  Unfortunately, I can only guess why that PHP variable wouldn&#8217;t be set as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann Dizon</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4451</link>
		<dc:creator>Johann Dizon</dc:creator>
		<pubDate>Sun, 22 Feb 2009 02:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4451</guid>
		<description>I wonder what the equivalent plugins if available are for Expression Engine. I&#039;ve been toying with EE but may take a gander at wordpress. It seems that wordpress has all the cool plugins!</description>
		<content:encoded><![CDATA[<p>I wonder what the equivalent plugins if available are for Expression Engine. I&#8217;ve been toying with EE but may take a gander at wordpress. It seems that wordpress has all the cool plugins!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristin</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4450</link>
		<dc:creator>kristin</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4450</guid>
		<description>and now, the 2nd comment - as was said before...very strange.did not see any preview in the first one..., but now I do...hmmmm, .it encourages you to make more than one comment, this does...</description>
		<content:encoded><![CDATA[<p>and now, the 2nd comment &#8211; as was said before&#8230;very strange.did not see any preview in the first one&#8230;, but now I do&#8230;hmmmm, .it encourages you to make more than one comment, this does&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristin</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4449</link>
		<dc:creator>kristin</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4449</guid>
		<description>just curious about this &#039;Live Comment Preview&#039; issue...I want a comments block in my site, and found this here, so I&#039;m testing it out...</description>
		<content:encoded><![CDATA[<p>just curious about this &#8216;Live Comment Preview&#8217; issue&#8230;I want a comments block in my site, and found this here, so I&#8217;m testing it out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4445</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4445</guid>
		<description>Re WP-Stats, I find it works well on low traffic sites. In a month of testing on a site that gets 10k uniques/month, it generated 25MB of data in the database and over 100,000 database records. I&#039;d rather dump that load on third party providers. The only positive was having the data one easy click away in the WP admin interface.

Thanks for sharing Doug.</description>
		<content:encoded><![CDATA[<p>Re WP-Stats, I find it works well on low traffic sites. In a month of testing on a site that gets 10k uniques/month, it generated 25MB of data in the database and over 100,000 database records. I&#8217;d rather dump that load on third party providers. The only positive was having the data one easy click away in the WP admin interface.</p>
<p>Thanks for sharing Doug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Meyer</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4444</link>
		<dc:creator>Eric Meyer</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4444</guid>
		<description>And now I see the preview in Camino (which I used to post the comment), as Dan indicated.  Very, very odd.</description>
		<content:encoded><![CDATA[<p>And now I see the preview in Camino (which I used to post the comment), as Dan indicated.  Very, very odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Meyer</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4443</link>
		<dc:creator>Eric Meyer</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4443</guid>
		<description>I don&#039;t see a live preview either---using Camino 1.6.6, OS X 10.5.6, it doesn&#039;t seem to be above, below, or beside the textarea.  Same in Firefox 3, where Firebug informs me:

Error: syntax error
Source File: http://stopdesign.com/?live-comment-preview.js
Line: 1
Source Code:
&lt;!DOCTYPE html PUBLIC &quot;-//W3C//DTD XHTML 1.0 Strict//EN&quot; &quot;http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd&quot;&gt;

Dunno how or why that happens (and since I have no preview, I&#039;m not sure if I need to character-encode the angle brackets around the DOCTYPE, so I did to be on the safe side) but it&#039;s probably why some of us aren&#039;t seeing a preview.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see a live preview either&#8212;using Camino 1.6.6, OS X 10.5.6, it doesn&#8217;t seem to be above, below, or beside the textarea.  Same in Firefox 3, where Firebug informs me:</p>
<p>Error: syntax error<br />
Source File: <a href="http://stopdesign.com/?live-comment-preview.js" rel="nofollow">http://stopdesign.com/?live-comment-preview.js</a><br />
Line: 1<br />
Source Code:<br />
&lt;!DOCTYPE html PUBLIC &#8220;-//W3C//DTD XHTML 1.0 Strict//EN&#8221; &#8220;http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd&#8221;&gt;</p>
<p>Dunno how or why that happens (and since I have no preview, I&#8217;m not sure if I need to character-encode the angle brackets around the DOCTYPE, so I did to be on the safe side) but it&#8217;s probably why some of us aren&#8217;t seeing a preview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4442</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4442</guid>
		<description>&lt;a href=&quot;#comment-4507&quot; rel=&quot;nofollow&quot;&gt;@Douglas Bowman&lt;/a&gt; - Thanks for the tip. I almost got it working the way I need it to, but I will be anxiously awaiting your post about it.

Thanks again for the help.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4507" rel="nofollow">@Douglas Bowman</a> &#8211; Thanks for the tip. I almost got it working the way I need it to, but I will be anxiously awaiting your post about it.</p>
<p>Thanks again for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lin</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4440</link>
		<dc:creator>Jeff Lin</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4440</guid>
		<description>It&#039;s a little more than just a plug-in, but I am a fan of &lt;a href=&quot;http://intensedebate.com/&quot; rel=&quot;nofollow&quot;&gt;Intense Debate&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a little more than just a plug-in, but I am a fan of <a href="http://intensedebate.com/" rel="nofollow">Intense Debate</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insic</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4439</link>
		<dc:creator>insic</dc:creator>
		<pubDate>Tue, 17 Feb 2009 06:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4439</guid>
		<description>nice choice of chosen plugins.</description>
		<content:encoded><![CDATA[<p>nice choice of chosen plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wilkinson</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4438</link>
		<dc:creator>Dan Wilkinson</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4438</guid>
		<description>Oops, I meant &lt;a href=&quot;http://wordpress.org/extend/plugins/stats/&quot; rel=&quot;nofollow&quot;&gt;Wordpress.com Stats&lt;/a&gt;, not WP-Stats. WP-Stats appears to me more about a blog &lt;em&gt;itself&lt;/em&gt;, like number of posts, number of categories, etc. Wordpress.com Stats is actually a pretty full-featured stats package.

Also, live preview apparently only works after your first comment. It wasn&#039;t there on my first comment, but it&#039;s here now.</description>
		<content:encoded><![CDATA[<p>Oops, I meant <a href="http://wordpress.org/extend/plugins/stats/" rel="nofollow">WordPress.com Stats</a>, not WP-Stats. WP-Stats appears to me more about a blog <em>itself</em>, like number of posts, number of categories, etc. WordPress.com Stats is actually a pretty full-featured stats package.</p>
<p>Also, live preview apparently only works after your first comment. It wasn&#8217;t there on my first comment, but it&#8217;s here now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Bowman</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4437</link>
		<dc:creator>Douglas Bowman</dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4437</guid>
		<description>&lt;a href=&quot;#comment-4505&quot; rel=&quot;nofollow&quot;&gt;@Mr. Nguyen&lt;/a&gt; - I plan on writing about the portfolio in a separate entry. For now, I&#039;ll just say that the portfolio is actually running on an entirely separate install of WordPress, and the only plugin I&#039;m using there is WP Super Cache. More details to come.

&lt;a href=&quot;#comment-4506&quot; rel=&quot;nofollow&quot;&gt;@drew&lt;/a&gt; - Yes, Postalicious is what I&#039;m using for what I classify as links and automatically get pulled from Delicious. That&#039;s also the subject of a future entry. But for now, know that if you have the plugin configured at 1 link = 1 entry, the plugin will put the URL of the link in a custom field for that entry. So I just use an if/else statement to determine whether I use the URL from the custom field for links, or the_permalink() for normal entries.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4505" rel="nofollow">@Mr. Nguyen</a> &#8211; I plan on writing about the portfolio in a separate entry. For now, I&#8217;ll just say that the portfolio is actually running on an entirely separate install of WordPress, and the only plugin I&#8217;m using there is WP Super Cache. More details to come.</p>
<p><a href="#comment-4506" rel="nofollow">@drew</a> &#8211; Yes, Postalicious is what I&#8217;m using for what I classify as links and automatically get pulled from Delicious. That&#8217;s also the subject of a future entry. But for now, know that if you have the plugin configured at 1 link = 1 entry, the plugin will put the URL of the link in a custom field for that entry. So I just use an if/else statement to determine whether I use the URL from the custom field for links, or the_permalink() for normal entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4436</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4436</guid>
		<description>This list solves a lot of questions I had. Thanks.

Is Postalicious what your using for the &quot;Twestival: Tweet. Meet. Give.&quot; and &quot;Getting Things Done with Twitter&quot; posts?

How did you get the post title to be the link and got straight to the url instead of another blog post page? I really like Pablo&#039;s plugin but I can&#039;t seem to configure it properly. Is that what your email was about?</description>
		<content:encoded><![CDATA[<p>This list solves a lot of questions I had. Thanks.</p>
<p>Is Postalicious what your using for the &#8220;Twestival: Tweet. Meet. Give.&#8221; and &#8220;Getting Things Done with Twitter&#8221; posts?</p>
<p>How did you get the post title to be the link and got straight to the url instead of another blog post page? I really like Pablo&#8217;s plugin but I can&#8217;t seem to configure it properly. Is that what your email was about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Nguyen</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4435</link>
		<dc:creator>Mr. Nguyen</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4435</guid>
		<description>Dear Douglas Bowman,

How about your &lt;strong&gt;portfolio&lt;/strong&gt;?

Do you use any plugin for this section? Does this section include posts or pages?</description>
		<content:encoded><![CDATA[<p>Dear Douglas Bowman,</p>
<p>How about your <strong>portfolio</strong>?</p>
<p>Do you use any plugin for this section? Does this section include posts or pages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Bowman</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4434</link>
		<dc:creator>Douglas Bowman</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4434</guid>
		<description>&lt;a href=&quot;http://stopdesign.com#comment-4502&quot; rel=&quot;nofollow&quot;&gt;@Dan&lt;/a&gt; - I thought WP-Stats was ok, but it seemed a bit limited if I remember right. (It&#039;s been 6 months or more since I tried it on another WP site.) I keep Analytics installed just in case I ever want super-detailed stats on something. But truth be told, I hit Mint way more often for a quick-hit dashboard overview of what&#039;s going on with the site. Mint captures just the right amount of data for me -- not too little and not too much.

Oh, and the live preview for comments renders below the comment form, so you may have to scroll down to see it after you start typing. Not ideal, but at least you can see a full preview, including formatting with the allowed HTML. For some reason, the preview breaks off at the first &lt;code&gt;a href&lt;/code&gt; if one is inserted -- need to look into that.</description>
		<content:encoded><![CDATA[<p><a href="http://stopdesign.com#comment-4502" rel="nofollow">@Dan</a> &#8211; I thought WP-Stats was ok, but it seemed a bit limited if I remember right. (It&#8217;s been 6 months or more since I tried it on another WP site.) I keep Analytics installed just in case I ever want super-detailed stats on something. But truth be told, I hit Mint way more often for a quick-hit dashboard overview of what&#8217;s going on with the site. Mint captures just the right amount of data for me &#8212; not too little and not too much.</p>
<p>Oh, and the live preview for comments renders below the comment form, so you may have to scroll down to see it after you start typing. Not ideal, but at least you can see a full preview, including formatting with the allowed HTML. For some reason, the preview breaks off at the first <code>a href</code> if one is inserted &#8212; need to look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Beaird</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4433</link>
		<dc:creator>Jason Beaird</dc:creator>
		<pubDate>Mon, 16 Feb 2009 20:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4433</guid>
		<description>Thanks for sharing these, Douglas. I thought about plugins and Wordpress configuration a lot as I was working on my latest redesign. Super Cache is a must install. For me, the &lt;a href=&quot;http://wordpress.org/extend/plugins/wordpress-automatic-upgrade/&quot; rel=&quot;nofollow&quot;&gt;Automatic Upgrade&lt;/a&gt; plugin is also pretty essential. The fact that I had edited the core functionality of MT was one of the reasons I stuck with the same old MT install and design for so long. Being able to click a button and watch Wordpress upgrade itself almost brings tears to my eyes. Ok, well, the experience isn&#039;t &lt;em&gt;that&lt;/em&gt; emotional, but it&#039;s still pretty cool.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these, Douglas. I thought about plugins and WordPress configuration a lot as I was working on my latest redesign. Super Cache is a must install. For me, the <a href="http://wordpress.org/extend/plugins/wordpress-automatic-upgrade/" rel="nofollow">Automatic Upgrade</a> plugin is also pretty essential. The fact that I had edited the core functionality of MT was one of the reasons I stuck with the same old MT install and design for so long. Being able to click a button and watch WordPress upgrade itself almost brings tears to my eyes. Ok, well, the experience isn&#8217;t <em>that</em> emotional, but it&#8217;s still pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wilkinson</title>
		<link>http://stopdesign.com/archive/2009/02/16/wp-plugins.html#comment-4432</link>
		<dc:creator>Dan Wilkinson</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://stopdesign.com/?p=1182#comment-4432</guid>
		<description>Great list.
I see you&#039;re using Mint AND Google Analytics for stats...lately I&#039;ve been trying the &lt;a href=&quot;http://wordpress.org/extend/plugins/wp-stats/&quot; rel=&quot;nofollow&quot;&gt;WP-Stats plugin&lt;/a&gt; and have been pretty pleased with its WordPress integration. Any thoughts on the relative merits of these stats packages?

BTW, where is the Live Comment Preview plugin being used? Just noticed as I type this that there isn&#039;t a preview...</description>
		<content:encoded><![CDATA[<p>Great list.<br />
I see you&#8217;re using Mint AND Google Analytics for stats&#8230;lately I&#8217;ve been trying the <a href="http://wordpress.org/extend/plugins/wp-stats/" rel="nofollow">WP-Stats plugin</a> and have been pretty pleased with its WordPress integration. Any thoughts on the relative merits of these stats packages?</p>
<p>BTW, where is the Live Comment Preview plugin being used? Just noticed as I type this that there isn&#8217;t a preview&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
