<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stopdesign Portfolio</title>
	<atom:link href="http://stopdesign.com/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://stopdesign.com/portfolio</link>
	<description>Design work</description>
	<lastBuildDate>Tue, 26 Oct 2010 05:33:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mighty Goods logo</title>
		<link>http://stopdesign.com/portfolio/logos/mightygoods-logo.html</link>
		<comments>http://stopdesign.com/portfolio/logos/mightygoods-logo.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://stopdesign.com/portfolio/?p=282</guid>
		<description><![CDATA[I designed the Mighty Goods logo and the site that went with it in a day for a good friend, Maggie Mason. Whether it&#8217;s the best seasonally-appropriate pair of boots, a unique onesie for your best friend&#8217;s new baby, or hand-made paper for a special occasion, Maggie sifts through all the stuff to point out [...]]]></description>
				<content:encoded><![CDATA[<p>I designed the Mighty Goods logo and the <a href="http://stopdesign.com/portfolio/web/mighty-goods.html">site</a> that went with it in a day for a good friend, <a href="http://www.mightygirl.net/">Maggie Mason</a>. Whether it&#8217;s the best seasonally-appropriate pair of boots, a unique onesie for your best friend&#8217;s new baby, or hand-made paper for a special occasion, Maggie sifts through all the stuff to point out the best finds. The minimalist hanging lamp not only represents a unique twist within a category of products, but also the light that Maggie shines on awesome little treasures that are sure to make the perfect gift for a loved one or even for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/logos/mightygoods-logo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar design</title>
		<link>http://stopdesign.com/portfolio/web/google-calendar.html</link>
		<comments>http://stopdesign.com/portfolio/web/google-calendar.html#comments</comments>
		<pubDate>Tue, 20 Dec 2005 01:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web interfaces]]></category>

		<guid isPermaLink="false">http://70.32.90.75/portfolio/?p=259</guid>
		<description><![CDATA[Google&#8217;s engineering team had been working on a new calendar web app for nearly a year, and had a basic, working prototype at the time. But the design was rough and little more than a skeleton. Google&#8217;s internal design resources were strapped and unavailable to move forward with Calendar&#8217;s design as fast as the team [...]]]></description>
				<content:encoded><![CDATA[<p>Google&#8217;s engineering team had been working on a new calendar web app for nearly a year, and had a basic, working prototype at the time. But the design was rough and little more than a skeleton. Google&#8217;s internal design resources were strapped and unavailable to move forward with Calendar&#8217;s design as fast as the team wanted. So Google approached me seeking help with the visual design of <a href="http://calendar.google.com/">Google Calendar</a>.</p>
<p>I worked with the Calendar team to create a design that hinted heavily in <a href="http://mail.google.com/">Gmail</a>&#8216;s direction (so that Google Calendar would feel like a brand extension of Gmail). But it also consisted of design components and features that Google had never offered before. Consistent with Google&#8217;s product philosophy, Google Calendar sought to be a game-changing web app that made online calendar creation, sharing, and publishing super simple.</p>
<p>My participation in the project consisted of numerous design and review phases, from early concepts through final design. I also produced the HTML &amp; CSS for many of Calendar&#8217;s key UI components, much of which ultimately got compiled into the final code for the product launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/web/google-calendar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific Airways redesign</title>
		<link>http://stopdesign.com/portfolio/web/cathay-pacific.html</link>
		<comments>http://stopdesign.com/portfolio/web/cathay-pacific.html#comments</comments>
		<pubDate>Thu, 10 Mar 2005 00:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web interfaces]]></category>

		<guid isPermaLink="false">http://70.32.90.75/portfolio/?p=253</guid>
		<description><![CDATA[Stopdesign and Adaptive Path collaborated with Cathay Pacific&#8217;s eBusiness team to restructure and redesign CathayPacific.com. The client wanted to push the website forward to match other industry competitors. The creative brief was very specific that the company did not want to innovate with the website. But rather, the eBusiness team described Cathay Pacific as a [...]]]></description>
				<content:encoded><![CDATA[<p>Stopdesign and Adaptive Path collaborated with Cathay Pacific&#8217;s eBusiness team to restructure and redesign <a href="http://www.cathaypacific.com/">CathayPacific.com</a>. The client wanted to push the website forward to match other industry competitors. The creative brief was very specific that the company did not want to innovate with the website. But rather, the eBusiness team described Cathay Pacific as a &#8220;fast follower&#8221;, looking to adopt best practices and conventions from other popular airline sites. The goal of the project was to not only update the website with modern features and a new design, but to also give a fresh perspective on existing brand guidelines.</p>
<p>The final design direction makes abundant use of Cathay Pacific&#8217;s primary brand colors. The header provides a flexible framework to use different imagery that bolsters the company&#8217;s brand promise and reputation for outstanding customer service. In addition to the design comps and a few XHTML &#038; CSS templates, one of the final deliverables also included a digital style guide that documented the design rationale, color and imagery options, and how key pieces of the UI were structured and implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/web/cathay-pacific.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capgemini redesign</title>
		<link>http://stopdesign.com/portfolio/web/capgemini.html</link>
		<comments>http://stopdesign.com/portfolio/web/capgemini.html#comments</comments>
		<pubDate>Thu, 10 Aug 2000 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web interfaces]]></category>

		<guid isPermaLink="false">http://70.32.90.75/portfolio/?p=106</guid>
		<description><![CDATA[Capgemini is a global leader in consulting and technology, with headquarters in Paris, France, and regional operations throughout Europe, North America, and Asia Pacific. Instead of taking over and handing down recommendations and deliverables, Capgemini actually collaborates with each of their clients as partners, working with them to meet unique requirements. Past and present clients [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.capgemini.com/">Capgemini</a> is a global leader in consulting and technology, with headquarters in Paris, France, and regional operations throughout Europe, North America, and Asia Pacific. Instead of taking over and handing down recommendations and deliverables, Capgemini actually collaborates with each of their clients as partners, working with them to meet unique requirements. Past and present clients confirm this.</p>
<p>Stopdesign worked with <a href="http://www.happycog.com/">Happy Cog Studios</a> and Capgemini&#8217;s corporate web team to redesign Capgemini&#8217;s site to showcase the integrated level of service that sets Capgemini apart from their competitors. The new design is clean, open, and flexible, allowing Capgemini to present large amounts of uncluttered, to-the-point information to its visitors, avoiding the buzzword-laden, over-dramatized fluff typical of other consultancies. The site&#8217;s code also takes advantage of semantic XHTML for markup and CSS to control all layout and design details, pushing Capgemini to the forefront of its category in terms of forward-thinking, standards-compliant design.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/web/capgemini.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty Goods</title>
		<link>http://stopdesign.com/portfolio/web/mighty-goods.html</link>
		<comments>http://stopdesign.com/portfolio/web/mighty-goods.html#comments</comments>
		<pubDate>Wed, 09 Aug 2000 08:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web interfaces]]></category>

		<guid isPermaLink="false">http://70.32.90.75/portfolio/?p=108</guid>
		<description><![CDATA[Mighty Goods is a shopping weblog maintained by Margaret Mason of Mason Media. As items of interest are discovered, Mighty Goods provides brief why-you-want-it descriptions, photos, prices, and links to the vendors that sell the products. Items are categorized by relevant interests, occassions, and gift recipients. The design is light and airy, staying out of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mightygoods.com/">Mighty Goods</a> is a shopping weblog maintained by Margaret Mason of Mason Media. As items of interest are discovered, Mighty Goods provides brief why-you-want-it descriptions, photos, prices, and links to the vendors that sell the products. Items are categorized by relevant interests, occassions, and gift recipients. The design is light and airy, staying out of the way to allow the projects and items Mighty Goods features to shine on their own. Stopdesign created the identity and visual design for Mighty Goods, constructed key pages with XHTML/CSS, and developed all Movable Type templates and PHP code which power the site and enable easy additions and updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/web/mighty-goods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger redesign</title>
		<link>http://stopdesign.com/portfolio/web/blogger.html</link>
		<comments>http://stopdesign.com/portfolio/web/blogger.html#comments</comments>
		<pubDate>Tue, 08 Aug 2000 08:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web interfaces]]></category>

		<guid isPermaLink="false">http://70.32.90.75/portfolio/?p=110</guid>
		<description><![CDATA[Stopdesign collaborated with user experience consultancy Adaptive Path on a hugely successful redesign of Blogger. The redesign included an evolved identity, a major reworking of Blogger&#8217;s home page and sign up process, and a new dashboard for logged in users. With this redesign, we focused on making the Blogger brand and interface much more friendly [...]]]></description>
				<content:encoded><![CDATA[<p>Stopdesign collaborated with user experience consultancy Adaptive Path on a hugely successful redesign of <a href="http://www.blogger.com/">Blogger</a>. The redesign included an evolved identity, a major reworking of Blogger&#8217;s home page and sign up process, and a new dashboard for logged in users. With this redesign, we focused on making the Blogger brand and interface much more friendly and approachable. We worked with Google to pare down the sign up process, making it short, intuitive, and effortless for first-time visitors. The Blogger home page now promotes the simplicity of creating a new blog by highlighting the short 3-step process. The page also presents a simplified definition of the word &#8220;blog&#8221; right up front, and directs new users into a short tour if they want to learn more. The redesign makes extensive use of CSS for layout and presentation, including several techniques invented just for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/web/blogger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger templates</title>
		<link>http://stopdesign.com/portfolio/web/blogger-templates.html</link>
		<comments>http://stopdesign.com/portfolio/web/blogger-templates.html#comments</comments>
		<pubDate>Mon, 07 Aug 2000 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web interfaces]]></category>

		<guid isPermaLink="false">http://70.32.90.75/portfolio/?p=112</guid>
		<description><![CDATA[In conjunction with the Blogger Redesign, Google also contracted Stopdesign to create a set of new blog template designs. Stopdesign created thirteen templates, and subcontracted five other designers to create thirteen more templates, for a total of twenty-six new templates. The goal was to provide a fresh selection of well-designed and efficiently-coded, standards-based templates that [...]]]></description>
				<content:encoded><![CDATA[<p>In conjunction with the <a href="/portfolio/web/blogger.html">Blogger Redesign</a>, Google also contracted Stopdesign to create a set of new blog template designs. Stopdesign created thirteen templates, and subcontracted five other designers to create thirteen more templates, for a total of twenty-six new templates. The goal was to provide a fresh selection of well-designed and efficiently-coded, standards-based templates that provided solid yet flexible starting points for anyone to use as a design for their new or existing blog. The new templates are freely available for hundreds of thousands of Blogger users to select, use, and customize at will.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/web/blogger-templates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Path</title>
		<link>http://stopdesign.com/portfolio/web/adaptive-path.html</link>
		<comments>http://stopdesign.com/portfolio/web/adaptive-path.html#comments</comments>
		<pubDate>Sun, 06 Aug 2000 08:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web interfaces]]></category>

		<guid isPermaLink="false">http://70.32.90.75/portfolio/?p=114</guid>
		<description><![CDATA[Adaptive Path is a well-known successful user experience firm consisting of some of the most talented and brilliant consultants practicing in the field today. The previous version of their site was becoming difficult to update, and started to fall behind in practice-what-you-preach principles. Stopdesign provided Adaptive Path with a clean, fresh appearance and a graceful [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adaptivepath.com/">Adaptive Path</a> is a well-known successful user experience firm consisting of some of the most talented and brilliant consultants practicing in the field today. The previous version of their site was becoming difficult to update, and started to fall behind in practice-what-you-preach principles. Stopdesign provided Adaptive Path with a clean, fresh appearance and a graceful evolution from their previous site design. This design simplifies the presentation of AP&#8217;s content and creates a better user experience for their visitors. It also helps make site updates and maintenance much easier by taking full advantage of optimized, structural XHTML for markup, and creative, flexible uses of CSS for powerful formatting and visual appearance details.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/web/adaptive-path.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired News</title>
		<link>http://stopdesign.com/portfolio/web/wired-news.html</link>
		<comments>http://stopdesign.com/portfolio/web/wired-news.html#comments</comments>
		<pubDate>Sat, 05 Aug 2000 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web interfaces]]></category>

		<guid isPermaLink="false">http://70.32.90.75/portfolio/?p=116</guid>
		<description><![CDATA[This redesign of Wired News not only provided a fresh look, but pushed the site to the cutting edge of Web design once again by converting over to a total reliance on CSS (Cascading Style Sheets) for all design and layout details. The use of CSS brings many advantages to the site, including faster download [...]]]></description>
				<content:encoded><![CDATA[<p>This redesign of <a href="http://www.wired.com/">Wired News</a> not only provided a fresh look, but pushed the site to the cutting edge of Web design once again by converting over to a total reliance on CSS (Cascading Style Sheets) for all design and layout details. The use of CSS brings many advantages to the site, including faster download time, the ability to easily change entire color schemes on a daily basis, more accessible to all browsers and specialized environments, and the aggregation of design details for thousands of pages into a small group of files. Read more about this redesign by viewing entries <a href="/archive/tag/wired">tagged as Wired</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/web/wired-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lycos home page</title>
		<link>http://stopdesign.com/portfolio/web/lycos.html</link>
		<comments>http://stopdesign.com/portfolio/web/lycos.html#comments</comments>
		<pubDate>Fri, 04 Aug 2000 08:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web interfaces]]></category>

		<guid isPermaLink="false">http://70.32.90.75/portfolio/?p=118</guid>
		<description><![CDATA[I led the design of the Lycos home page for two years in a row. The objective of this 2001 redesign was to push Lycos toward a more media-centric business model. My objective was to create a compelling, highly usable design, composed of organized chunks of understandable data. Home page design of a large portal [...]]]></description>
				<content:encoded><![CDATA[<p>I led the design of the Lycos home page for two years in a row. The objective of this 2001 redesign was to push Lycos toward a more media-centric business model. My objective was to create a compelling, highly usable design, composed of organized chunks of understandable data. Home page design of a large portal is no easy task, as multiple factions of the company all want representation on the front door of the network. Although this design version added significantly to the file size of the page (increased to 36 KB), it was hugely successful in user testing, focus groups, and external qualitative analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdesign.com/portfolio/web/lycos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.546 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 17:12:21 -->

<!-- Compression = gzip -->